![]() | Mexico | ||||||||||||||||||||||||||||||||||
|
Subject | Unit | Year | Amount | Source |
Population | (total inhabitants in million) | 2012 | 114.87 | IMF WEO |
Purchasing Power* | (USD per Inhabitant) | 2012 | 15,300 | IMF WEO |
EEE Put on Market* | (kg per inhabitant) | 2012 | 10.8 | UNU-IAS SCYCLE (2015)* |
(total in metric kilotonnes) | 2012 | 1,241 | UNU-IAS SCYCLE (2015)* | |
E-waste Generated* | (kg per inhabitant) | 2014 | 8.2 | UNU-IAS SCYCLE (2015)* |
(total in metric kilotonnes) | 2014 | 958 | UNU-IAS SCYCLE (2015)* |
E-waste Rules, Regulations, Policies and Guidance
Number of E-waste Regulatory Instruments | 1 Regulatory Instruments click here to view | ![]() |
Legend | |||||
![]() | In force | ![]() | Approved | ![]() | Proposed |
E-waste Rules, Regulations, Policies and Guidance Mexico: Criteria for Development of Special Waste Management Plans, Standard, NOM-161-SEMARNAT-2011 |