![]() | Ireland | ||||||||||||||||||||||||||||||||||
|
Subject | Unit | Year | Amount | Source |
Population | (total inhabitants in million) | 2012 | 4.57 | IMF WEO |
Purchasing Power* | (USD per Inhabitant) | 2012 | 41,739 | IMF WEO |
EEE Put on Market* | (kg per inhabitant) | 2012 | 20.3 | UNU-IAS SCYCLE (2015)* |
(total in metric kilotonnes) | 2012 | 93 | UNU-IAS SCYCLE (2015)* | |
E-waste Generated* | (kg per inhabitant) | 2014 | 19.8 | UNU-IAS SCYCLE (2015)* |
(total in metric kilotonnes) | 2014 | 92 | UNU-IAS SCYCLE (2015)* |
E-waste Rules, Regulations, Policies and Guidance
Number of E-waste Regulatory Instruments | 2 Regulatory Instruments click here to view | ![]() |
Legend | |||||
![]() | In force | ![]() | Approved | ![]() | Proposed |