![]() | Ecuador | ||||||||||||||||||||||||||||||||||
|
Subject | Unit | Year | Amount | Source |
Population | (total inhabitants in million) | 2012 | 15.24 | IMF WEO |
Purchasing Power* | (USD per Inhabitant) | 2012 | 8,842 | IMF WEO |
EEE Put on Market* | (kg per inhabitant) | 2012 | 7.2 | UNU-IAS SCYCLE (2015)* |
(total in metric kilotonnes) | 2012 | 110 | UNU-IAS SCYCLE (2015)* | |
E-waste Generated* | (kg per inhabitant) | 2014 | 4.6 | UNU-IAS SCYCLE (2015)* |
(total in metric kilotonnes) | 2014 | 73 | UNU-IAS SCYCLE (2015)* |
E-waste Rules, Regulations, Policies and Guidance
Number of E-waste Regulatory Instruments | 2 Regulatory Instruments click here to view | ![]() |
Legend | |||||
![]() | In force | ![]() | Approved | ![]() | Proposed |
Ecuador: National Policy of Waste Electrical and Electronic Equipment (WEEE), Ministerial Agreement No. 190, 2012 Ecuador: Instructions for Recycling of Used Mobile Phones, Ministerial Agreement No. 191, 2012 ![]() |